The focus of this seminar is various methods in scientific computing, the analysis of their convergence properties and computational efficiency, and their adaptation to specific applications.
The seminar meets Mondays 1:25-2:15pm EST in Gates 122 if in-person. A zoom link will be provided if online. Meeting details are included in the weekly seminar announcements.
| Date | Speaker and Title |
|---|---|
| Aug 25 | First day of semester, no seminar |
| Sep 01 | Labor Day, no seminar |
| Sep 08 | Victor Souza (Cornell, Math) |
| Sep 15 | Behnam Hashemi (Leicester, Computing and Mathematical Sciences) |
| Sep 22 | Di Fang (Duke, Math) |
| Sep 29 | Sungwoo Jeong (Cornell, Math) |
| Oct 06 | Anjali Nair (Chicago, Department of Statistics) |
| Oct 13 | Fall break |
| Oct 20 | Jiajie Chen (Chicago, Math) |
| Oct 27 | Yifan Chen (UCLA, Math) |
| Nov 03 | Eliza O'Reilly (JHU, Applied Math and Stats) |
| Nov 10 | Anastasia Bizyaeva (Cornell, MAE) |
| Nov 17 | Soledad Villar (JHU, Department of Applied Mathematics & Statistics) |
| Nov 24 | Emil Graf (Cornell, Math) |
| Chris Wang (Cornell, Math) | |
| Dec 01 | Shaila Musharoff (Cornell, Computational Biology) |
| Dec 08 | Last day of the semester, no seminar |